Here are the worst times and corridors for traffic delays during Memorial Day weekend
Posted 2022-05-25 21:48:22
0
12K
Researchers with AAA are predicting a busy holiday travel weekend ahead — here’s what you can expect in terms of increased traffic.
AAA predicts that 39.2 million people will travel 50 miles or more over the Memorial Day holiday weekend, an increase of 8.3% over 2021.
INRIX, a traffic data partner of AAA, predicts that “drivers in major U.S. metros could experience double the travel times compared to a normal trip” over the weekend, with the worst traffic delays taking place on the afternoons of Thursday, May 26 and Friday, May 27.
See below for more from INRIX on the worst corridors and times to travel for U.S. drivers over the Memorial Day holiday weekend.
| Worst Corridors and Times to Travel | |||
| Metro Area | Corridor | Peak Congestion | % Over Normal |
| Atlanta | I-85 S, Clairmont Rd to MLK Dr | 5/26/22, 3:30-5:30pm | 128% |
| Boston | I-93 S, Purchase St to MA-24 | 5/26/22, 2:30-4:30pm | 110% |
| Chicago | I-290 E, IL-110 to Racine Ave | 5/26/22, 3:30-5:30pm | 131% |
| Detroit | I-96 W, 6 Mile Rd to Walled Lake | 5/27/22, 3:00-5:00pm | 65% |
| Houston | I-69 N, I-610 to I-10 | 5/27/22, 4:45-6:45pm | 88% |
| Los Angeles | I-5 S, Colorado St to Florence Ave | 5/27/22, 4:45-6:45pm | 123% |
| New York | I-278 W, Long Island Express to 39th St | 5/26/22, 3:15-5:15pm | 161% |
| San Francisco | I-80 W, Gilman St to Civic Center | 5/26/22, 5:45-7:45pm | 105% |
| Seattle | I-5 S, WA-18 to WA-7 | 5/27/22, 5:00-7:00pm | 112% |
| Washington DC | I-95 S, I-495 to VA-123 | 5/26/22, 3:45-5:45pm | 77% |
| Daily Worst and Best Times to Travel | ||
| Day | Worst Time | Best Time |
| Thursday | 1:00-8:00pm | Before 6:00am or After 9:00pm |
| Friday | 12:00-7:00pm | Before 7:00am or After 9:00pm |
| Saturday | 1:00-6:00pm | Before 10:00am |
| Sunday | 1:00-4:00pm | Before 10:00am |
| Monday | 1:00-4:00pm | Before 11:00am |
Search
Sponsored
Categories
Read More
Fatal 43 vehicle pileup on I-40 in New Mexico blamed on bad weather, ‘driver inattention’
New Mexico State Police (NMSP) have provided new details on a fatal 43 vehicle pileup on I-40...
RV driver hauling boat injured after taking runaway ramp in Utah
The driver of a recreational vehicle suffered injuries in a crash on Sunday after experiencing a...
Overturned Tractor Trailer Shuts Down Hull Street Road in Chesterfield, Fuel Leak Contained
Traffic was brought to a halt in Chesterfield County, Virginia on Wednesday morning after a...
$19K fine issued for overweight violation, truck driver arrested hours later for defying out-of-service order
Police in Oregon issued a large fine for an overweight violation and then arrested a truck driver...
WATCH: Four wheeler REALLY doesn’t want to miss that exit
A car driver trying to make their exit by cutting in front of a truck creates a dangerous...