-
- EXPLORE
-
-
-
-
-
-
-
-
FMCSA increases fines for trucking regulation violations for the second time in 2021
Posted 2021-05-05 21:07:44
0
11K

The Federal Motor Carrier Safety Administration (FMCSA) has increased the fine amount for trucking violations to reflect inflation.
The May 3, 2021, increase marks the second time in 2021 that the FMCSA has increased the fine amount for regulation violations.
Per the Federal Civil Penalties Inflation Adjustment Act of 2015, federal agencies must increase fines each year to account for inflation. However, the 2020 increase didn’t go into effect until January 2021.
The new fine amounts are effective immediately. You can view them below.
FMCSA Regulation Violation Fine Table
Violation | Former penalty value | New penalty value |
Failure to respond to Agency subpoena to appear and testify or produce records (minimum) | $1,112 | $1,125 |
Failure to respond to Agency subpoena to appear and testify or produce records (maximum) | $11,125 | $11,256 |
Out-of-service order: Operation of CMV by driver | $1,928 | $1,951 |
Out-of-service order: Requiring or permitting operation of CMV by driver | $19,277 | $19,505 |
Out-of-service order: Operation by driver of CMV or intermodal equipment that was placed out-of- service | $1,928 | $1,951 |
Out-of-service order: Requiring or permitting operation of CMV or intermodal equipment that was placed out-of-service | $19,277 | $19,505 |
Out-of-service order: Failure to return written certification of correction | $964 | $975 |
Out-of-service order: Failure to cease operations as ordered | $27,813 | $28,142 |
Out-of-service order: Operating in violation of order | $24,441 | $24,730 |
Out-of-service order: Conducting operations during suspension or revocation for failure to pay penalties | $15,691 | $15,876 |
Out-of-service order: Conducting operations during suspension or revocation | $24,441 | $24,730 |
Recordkeeping: Maximum penalty per day | $1,292 | $1,307 |
Recordkeeping: Maximum total penalty | $12,919 | $13,072 |
Violation | Former penalty value | New penalty value |
Knowing falsification of records | $12,919 | $13,072 |
Non-recordkeeping violations | $15,691 | $15,876) |
Non-recordkeeping violations by drivers | $3,923 | $3,969 |
Alcohol prohibition violations (first offense) | $3,230 | $3,268 |
Alcohol prohibition violations (second or subsequent conviction) | $6,460 | $6,536 |
Commercial driver’s license violations | $5,833 | $5,902 |
Special penalties pertaining to violation of OOS orders (first conviction) | $3,230 | $3,268 |
Special penalties pertaining to violation of OOS orders (second or subsequent conviction) | $6,460 | $6,536 |
Knowingly allowing, authorizing employee violations of OOS order (minimum) | $5,833 | $5,902 |
Knowingly allowing, authorizing employee violations of OOS order (maximum) | $32,297 | $32,679 |
Special penalties pertaining to railroad-highway grade crossing violations | $16,743 | $16,941 |
Financial responsibility violations | $17,213 | $17,416 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (transportation or shipment of hazmat) | $83,439 | $84,425 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (training) (minimum penalty) | $502 | $508 |
Violation | Former penalty value | New penalty value |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (training) (maximum penalty) | $83,439 | $84,425 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (packaging or container | $83,439 | $84,425 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (compliance with FMCSRs) | $83,439 | $84,425 |
Violations of Hazardous Materials Regulations and Safety Permitting Regulations (death, serious illness, severe injury to persons; destruction of property) | $194,691 | $196,992 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (generally) | $27,813 | $28,142 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating (hazmat maximum penalty) | $83,439 | $84,425 |
Operating after being declared unfit by assignment of a final “unsatisfactory” safety rating – hazardous materials (maximum penalty if death, serious illness, severe injury to persons; destruction of property) | $194,691 | $196,992 |
Violations of the commercial regulations, property carriers | $11,125 | $11,256 |
Violations of the CRs, brokers | $11,125 | $11,256 |
Violations of the CRs, passenger carriers | $27,813 | $28,142 |
Violation | Former penalty value | New penalty value |
Violation of the CRs, foreign carriers, foreign motor private carriers | $11,125 | $11,256 |
Violations of the CRs, foreign motor carriers, foreign motor private carriers before implementation of North American Free Trade Agreement land transportation provisions (maximum penalty for intentional violation) | $15,299 | $15,480 |
Violations of the CRs, foreign motor carriers, foreign motor private carriers before implementation of North American Free Trade Agreement land transportation provisions (maximum penalty for a pattern of intentional violations) | $38,250 | $38,702 |
Violations of the CRs, motor carrier or broker for transportation of hazardous wastes (minimum) | $22,251 | $22,514 |
Violations of the CRs, motor carrier or broker for transportation of hazardous wastes (maximum) | $44,501 | $45,027 |
Violation of the CRs, household goods carrier or freight forwarder, or their receiver or trustee | $1,673 | $1,693 |
Violation of the CRs, weight of HHG shipment, charging for services (minimum for first violation) | $3,349 | $3,389 |
Violation of the CRs, weight of HHG shipment, charging for services (subsequent violations) | $8,372 | $8,471 |
Tariff violations | $167,433 | $169,412 |
Additional tariff violations, rebates or concessions (first violation) | $334 | $338 |
Violation | Former penalty value | New penalty value |
Additional tariff violations, rebates or concessions (subsequent violations) | $418 | $423 |
Tariff violations, freight forwarders (max penalty for first violation) | $838 | $848 |
Tariff violations, freight forwarders (max penalty for subsequent violations) | $3,349 | $3,389 |
Service from freight forwarders at less than rate in effect (first violation) | $838 | $848 |
Service from freight forwarders at less than rate in effect (subsequent violations ) | $3,349 | $3,389 |
Loading, unloading violations | $16,743 | $16,941 |
Reporting and recordkeeping – min penalty | $1,112 | $1,125 |
Reporting and recordkeeping – max penalty | $8,372 | $8,471 |
Unauthorized disclosure of information | $3,349 | $3,389 |
Violation of registration conditions | $838 | $848 |
Knowingly and willingly fails to deliver or unload HHG | $16,743 | $16,941 |
HHG broker estimate before entering into agreement with motor carrier | $12,919 | $13,072 |
HHG transportation or broker services – registration requirement | $32,297 | $32,679 |
Copying of records and access to equipment, lands and buildings (max penalty per day) | $1,292 | $1,307 |
Copying of records and access to equipment, lands and buildings (max total penalty) | $12,919 | $13,072 |
Violation | Former penalty value | New penalty value |
Evasion of motor carrier regulations (minimum for first violation) | $2,226 | $2,252 |
Evasion of motor carrier regulations (maximum for first violation) | $5,562 | $5,628 |
Evasion of motor carrier regulations (minimum for subsequent violations) | $2,780 | $2,813 |
Evasion of motor carrier regulations (maximum for subsequent) | $8,344 | $8,443 |
Evasion of carrier or broker regulations (minimum for first violation) | $2,226 | $2,252 |
Evasion of carrier or broker regulations (minimum for subsequent) | $5,562 | $5,628 |
Search
Sponsored
Categories
Read More
Alabama police department asks for tips about truck hauling 400 cases of Coors in funny Facebook post
An Alabama police department shared a chuckle-inducing Facebook post after stopping a semi truck...
$8.4 million worth of meth seized from truckload of celery, broccoli, & cauliflower
U.S. Customs and Border Protection (CBP) officers recently seized $8.4 million worth of meth from...
Seed truck rollover crash kills husband and wife, Iowa sheriff says
A seed truck rollover crash claimed the lives of two people in Iowa this week.
The...
Trucker fatally struck while helping out disabled motorists
A truck driver was killed on the side of the road in Texas over the weekend after stopping to...
Truck driver sentenced to minimum 10 years for assaulting woman behind mechanic shop
A truck driver has been sentenced to a minimum of 10 years in prison for the sexual assault of a...